Product features
| Family | Stelvio |
|---|---|
| Front Suspension | Hydraulische Upside Down Teleskopgabel, Ø 46mm, mit einstellbarer Zug- und Druckstufe, 170mm Federweg |
| CO2 emissions | 119 |
| Varnish | NERO VULCANO |
| Rear Brake | Ø 280mm Scheibe, 2-Kolben Brembo Bremssattel. Kurven-ABS |
| Rear Suspension | Einarmschwinge mit Monostoßdämpfer mit einstellbarer Vorspannung und Zugstufendämpfung |
| Cylinder capacity | 1042 |
| Cooling | Flüssigkeit |
| Max. power (in kW) | 84,6 |
| Max. power (in hp) | 115 |
| Engine | Längsliegender 90° V-Zwei, zwei Ventile pro Zylinder |
| Cicuit | 6 Gänge |
| Seat height in mm | 830 |
| Tank capacity in L | 21 |
| Fuel consumption in L/100 km | 5.1 |
| Version | ARAS |




The information below is required for social login
Sign In
Create New Account