Product features
| Width in mm | 765 |
|---|---|
| Starter | Elektronisch |
| Family | GTS Super HPE RST |
| Front Suspension | Einseitiger Schwingarm und hydraulischer Stoßdämpfer |
| CO2 emissions | 75 |
| Varnish | Rosso Coraggioso#R7 894 |
| Braking system | 2 Kanal ABS/ASR |
| Rear Brake | Hydraulisch mit Ø 220 mm Stahlscheibe |
| Rear Suspension | 2 hydraulische Stoßdämpfer mit einstellbarer Federvorspannung in 4 Positionen |
| Gearbox | CVT stufenloses Automatikgetriebe mit Drehmomentunterstützung |
| Cylinder capacity | 278 |
| Cooling | Flüssigkeit |
| Max. power (in kW) | 17.5 |
| Max. power (in hp) | 23.8 |
| Engine | Einzylinder, 4-Takt, 4-Ventil, hpe |
| Wheelbase in mm | 1380 |
| Seat height in mm | 790 |
| Tank capacity in L | 8,5 |
| Fuel supply | Elektronische Einspritzung |
| RPM for max. power | 8250 |
| Fuel consumption in L/100 km | 3,3 |
Product Attachment
| Icon | Label | Description | Type | Size | Download |
|---|---|---|---|---|---|
|
|
Bedienungsanleitung - GTS 310 SS HPE ABS E5 | 10.2 KB | Download |




The information below is required for social login
Sign In
Create New Account