Product features
| Color | blue |
|---|---|
| Width in mm | 765 |
| Starter | Elektronisch |
| Family | GTS 310 Super Sport E5+ |
| Front Suspension | Einarmschwinge mit hydraulischem Stoßdämpfer |
| CO2 emissions | 74 |
| Varnish | Blu Eclettico #A19 |
| Rear Brake | Edelstahlscheibe, Ø 220mm mit ABS |
| Rear Suspension | Zwei hydraulische Stoßdämpfer mit 4-stufig einstellbarer Vorspannung |
| Gearbox | CVT mit Drehmomentserver |
| Cylinder capacity | 310 |
| Cooling | Flüssigkeit |
| Max. power (in kW) | 18.4 |
| Max. power (in hp) | 25 |
| Engine | Einzylinder, 4-Takt, 4-Ventil, hpe |
| Wheelbase in mm | 1380 |
| Seat height in mm | 790 |
| Tank capacity in L | 8.5 |
| Fuel supply | Elektronische Einspritzung |
| RPM for max. power | 6500 |
| Fuel consumption in L/100 km | 3.2 |
Product Attachment
| Icon | Label | Description | Type | Size | Download |
|---|---|---|---|---|---|
|
|
Bedienungsanleitung - GTS 310 SS HPE ABS E5 | 10.2 KB | Download |




The information below is required for social login
Sign In
Create New Account